| Management number | 235881638 | Release Date | 2026/07/09 | List Price | US$98.00 | Model Number | 235881638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Improving on NEMO’s best-selling original Tensor line, the Tensor All-Season offers greater warmth for four-season use, without adding any weight. Designed to be a go-to pad all year long, it straddles all seasons and keeps its reputation for low-decibel dozing.
The pad’s interior features NEMO’s proprietary Spaceframe baffle design, which uses low-stretch fabric trusses to create stable support, and offers just the right amount of give — all while avoiding any wobbly waterbed feeling. Inside each baffle are two suspended layers of ultra-thin, metallized Thermal Mirror film, which efficiently reflect body heat and contribute to the pad’s overall 5.4 R-value. The layers’ clever floating construction eliminates the crinkling, crunchy sound that many insulated air pads are known for, earning Tensor a reputation for peace and quiet on the trail.
Armed with premium, durable 20D (top) and 40D (bottom) nylon, the Tensor All-Season is better-protected against punctures and tears, and — like all NEMO sleeping pads — it includes a Vortex pump sack. Vortex effortlessly mates with the pad’s zero-profile, microadjustable Laylow valve, for easy inflation in just minutes.
| Type | Inflatable, Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1-Person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Rectangular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 3.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Backcountry/Thru-Hiking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 3-Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-Value | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflation Valve | Laylow™ Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Spaceframe™ Baffles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Sack | Vortex™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | Thermal Mirror™ | Aluminized Film | 2-Layer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | Nylon | bluesign®-Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
72 x 20 x 3.4 in / 6 ft x 20 in x 3.4 in 183 x 51 x 9 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions |
10 x 4 x 4 in 25 x 10 x 10 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
Total 18 oz 510g |
Minimum 16 oz 454g |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form